Super fun times in Nica @ Aposentillo. My kid is having so much fun surfing...Read More >>




















6-channel / panel vee bottom we’re calling “The Pelican” because it glides and swoops smooth and silent as it speeds along its beaked nose way.
Now available for custom orders for all you Morning of the Earth lovers…why?
Because we love you 😉
This ones for a fella named Aric who’s 31, 5’11”, 190lbs. and for Bali, Nica, Zuma, Pt. Dume, K-38, Cst., Costa, County Line…
- Tail Shape: roundpin, squash
- Fins: center fin sold separately | 4+1 or 2+1 options
- Channels are optional upgrade of $175
- Resin tint with cutlaps optional upgrade $200
Polyester/Polyurethane
$1550+Proxy epoxy/EPS
$1750+Carbon Footprint
$2500+Titanium II Series
$2500+all boards can be completely customized during custom order process
Popular Dimensions
Todd will select the ideal dimensions for each surfer during the custom order conversation. You are not limited to this collection of popular dimensions. Each board made to order for the surfer who will ride it & all dimensions can be customized.
| Popular Dimensions | Volume | Rider Weight |
| 6'6" x 19 7/8" x 2 3/4" | 38+ | Rider weight: 100-195 lb / 45-88 kg |
| 6'10" x 19 7/8" x 2 3/4"+ | 41L | Rider weight: 100-210 lb / 45-95 kg |
| 6'10" x 20" x 2 3/4"+ | 41L | Rider weight: 100-210 lb / 45-95 kg |
| 6'10" x 20 1/2" x 2 7/8" | 44L | Rider weight: 100-210 lb / 45-95 kg |
| 6'10" x 21" x 3" | 46.5L | Rider weight: 100-210 lb / 45-95 kg |
| 7'0” x 20” x 2 7/8” | 43.3L | Rider weight: 100-225 lb / 45-102 kg |
| 7'0" x 22" x 2 11/16" | 44L | Rider weight: 100-225 lb / 45-102 kg |
| 7'0" x 22 1/8" x 3 1/4" | 57L | Rider weight: 100-250 lb / 45-113 kg |
| 7'2" x 21" x 2 7/8" | 49L | Rider weight: 100-250 lb / 45-113 kg |
| 7'2" x 21" x 3" | 50L | Rider weight: 100-250 lb / 45-113 kg |
| 7'2" x 21 3/4" x 3 1/8" | 55L | Rider weight: 100-250 lb / 45-113 kg |
| 7'4" x 22 1/8” x 3 1/4” | 57L | Rider weight: 100-250 lb / 45-113 kg |
| 7'6" x 21 1/4" x 2 7/8" | 52L | Rider weight: 125-250 lb / 56-113 kg |
| 7'6" x 22" x 3 1/4" | 59.8L | Rider weight: 125-250 lb / 56-113 kg |
| 7'6" x 22 3/4" x 3 1/2" | 67L | Rider weight: 125-275 lb / 56-124 kg |
| 7'6" x 23" x 3" | 60L | Rider weight: 125-250 lb / 56-113 kg |
| 7'6" x 22 3/4" x 3 5/16" | 65.2L | Rider weight: 125-275 lb / 56-124 kg |
| 7'6" x 23" x 3 1/4" | 62.3 | Rider weight: 125-275 lb / 56-124 kg |
| 8'0" x 23 1/2" x 3 5/8" | 75.5L | Rider weight: 125-300 lb / 56-136 kg |
how to get your board
ordering options
STOKED SURFER REPORTS
Surfboard Reviews
I got the Pelican here is me waxing it up at the house. Arrived perfect...Read More >>
Hey Charissa, i took the board out this weekend… Oh My Word!! .. Its amazing....Read More >>
Board gets a lot of looks from jealous folks. It plained out so nice today...Read More >>
Hey Todd, not to sound like a kook but I just got my mind blown...Read More >>
Hello Todd/Charissa, Just wanted to write, after a long delay (bought the board Oct 09),...Read More >>
