Todd , perfect board for Teahupoʻo. Thank you. 12’+ Perfection on the barrels. The quad...Read More >>
For when the waves are getting a bit bigger and punchier than your regular shortboard can handle





'Tis the season for step-ups & guns.Todd & Nick discuss the ingredients brewed into an El Niño rich year of waves o'plenty, and the defined crafts tuned to enjoy every bit of power that's been on tap.
…just a workin’ class guy – Peter Hayes – gets a sick pit on his Proctor6'4" x 18 1/2" x 2 1/4" Ante Up. -photo: Josh Househam
Heading to good waves? There's still nothing like the responsiveness of a high performance shortboard when conditions call for it. Pete is 6'1"/195lb and rides a 6'1" x 19 1/4" x 2 5/8" 32L Superabound, G4-71 HD, and Shalomic Intervention.
Going on a trip of a lifetime to get some dream waves? ... then get equipped with an 'Ante-Up'.Jarrah Tutton demonstrates. Tom Jennings documents.













For when the waves are getting a bit bigger and punchier than your regular shortboard can handle. The Ante Up is that little extra you need to get into bigger waves easier and maintain the balance of speed and stability necessary to rip on the overhead dream days.
The rocker has an even bend from nose to tail. The bottom features a slight single-to-double concave bottom with a touch of subtle vee off the back fin for drive and a positive hold through turns.
The deck is a bit more domed and foiled down to the rail. This keeps most of the volume of the board under the chest for paddling while keeping a lower volume fine-tuned rail for lightning responsiveness.
Thumbtails and rounded pins handle the power best.
All step-ups & guns customized according to locations to be surfed.
- Experience: Intermediate to Advanced
| Popular Dimensions | Volume | Rider Weight |
| 5’9″ x 18 3/8″ x 2″ | 24L | Rider weight: 125-145 lb / 56-66 kg |
| 5’10” x 18 3/8″ x 2″ | 25L | Rider weight: 125-145 lb / 56-66 kg |
| 5’11” x 18″ x 2 1/4″ | 23.8L | Rider weight: 125-140 lb / 56-63 kg |
| 6’0″ x 18 3/4″ x 2 7/16″ | 28L | Rider weight: 155-175 lb / 70-79 kg |
| 6’2″ x 17 5/8″ x 2 5/16″ | 24L | Rider weight: 125-145 lb / 56-66 kg |
| 6’2″ x 18 3/4″ x 2 3/8″ | 28.2L | Rider weight: 155-175 lb / 70-79 kg |
| 6’2″ x 19″ x 2 9/16″ | 29L | Rider weight: 155-175 lb / 70-79 kg |
| 6’3″ x 18 1/8″ x 2 3/8″ | 26.8L | Rider weight: 135-165 lb / 61-74 kg |
| 6’3″ x 18 7/8″ x 2 7/16″ | 29.4L | Rider weight: 155-175 lb / 70-79 kg |
| 6’3″ x 19 3/8″ x 2 11/16″ | 34L | Rider weight: 155-190 lb / 70-81 kg |
| 6’3″ x 19 5/8″ x 2 3/4″ | 36L+ | Rider weight: 155-190 lb / 70-81 kg |
| 6’4″ x 18 1/2″ x 2 1/4″ | 26.4L | Rider weight: 135-165 lb / 61-74 kg |
| 6’4″ x 18 5/8″ x 2 3/8″ | 28L | Rider weight: 155-175 lb / 70-79 kg |
| 6’4″ x 18 3/4″ x 2 1/2″ | 30L | Rider weight: 155-175 lb / 70-79 kg |
| 6’4″ x 18 7/8″ x 2 7/16″ | 28.5L | Rider weight: 155-175 lb / 70-79 kg |
| 6’4″ x 18 7/8″ x 2 5/8″ | 32L | Rider weight: 155-180 lb / 70-81 kg |
| 6’4″ x 19″ x 2 1/2″ | 30L | Rider weight: 155-180 lb / 70-81 kg |
| 6’4″ x 19″ x 2 3/4″ | 32L | Rider weight: 155-180 lb / 70-81 kg |
| 6’4″ x 19 1/4″ x 2 11/16″ | 33-33.5L | Rider weight: 165-195 lb / 74-88 kg |
| 6’4″ x 19 1/2″ x 2 11/16″ | 32.8L | Rider weight: 165-185 lb / 74-84 kg |
| 6’4″ x 19 7/8″ x 3″ | 40L | Rider weight: 180-230 lb / 81-104 kg |
| 6’5″ x 19 5/8″ x 2 3/4″ | 35.5L | Rider weight: 165-195 lb / 74-88 kg |
| 6’6″ x 18 1/8″ x 2 5/16″ | 27.5L | Rider weight: 135-155 lb / 61-70 kg |
| 6’6″ x 18 3/8″ x 2 1/2″ | 29L | Rider weight: 145-165 lb / 65-75 kg |
| 6’6″ x 18 5/8″ x 2 7/16″ | 29.5L | Rider weight: 145-165 lb / 65-75 kg |
| 6’6″ x 18 7/8″ x 2 7/16″ | 30L | Rider weight: 155-175 lb / 70-79 kg |
| 6’6″ x 18 3/4″ x 2 1/2″ | 30.7L | Rider weight: 155-175 lb / 70-79 kg |
| 6’6″ x 19″ x 2 9/16″ | 31.7L | Rider weight: 165-185 lb / 74-84 kg |
| 6’6″ x 19 3/8″ x 2 5/8″ | 32.8L | Rider weight: 165-185 lb / 74-84 kg |
| 6’6″ x 19 1/2″ x 2 3/4″ | 35L | Rider weight: 165-195 lb / 74-88 kg |
| 6’6″ x 19 7/8″ x 2 11/16″ | 34.8L | Rider weight: 165-195lb / 74-88 kg |
| 6’6″ x 22″ x 3 1/8″ | 45L | Rider weight: 180-230 lb / 81-104 kg |
| 6’8″ x 18 3/4″ x 2 1/2″ | 32.37L | Rider weight: 165-185 lb / 74-84 kg |
| 6’8″ x 18 7/8″ x 2 9/16″ | 33.63L | Rider weight: 165-185 lb / 74-84 kg |
| 6’8″ x 19″ x 2 5/8″ | 33.5L | Rider weight: 165-185 lb / 74-84 kg |
| 6’8″ x 19 1/2″ x 2 1/2″ | 34L | Rider weight: 170-195lb / 77-88 kg |
| 6’8″ x 20 1/2″ x 2 3/4″ | 39.4L | Rider weight: 180-215 lb / 81-97 kg |
| 6’10” x 18 3/4″ x 2 7/16″ | 35.2L | Rider weight: 165-195 lb / 74-88 kg |
| 6’10” x 19″ x 2 3/4″ | 36.7L | Rider weight: 170-195lb / 77-88 kg |
| 6’10” x 19 1/4″ x 2 5/8″ | 35.3L | Rider weight: 165-195lb / 74-88 kg |
| 6’10” x 19 1/2″ x 2 1/2″ | 33.35L | Rider weight: 165-195lb / 74-88 kg |
| 7’0″ x 19 1/2″ x 2 5/8″ | 36.3L | Rider weight: 180-215 lb / 81-97 kg |
| 7’4″ x 20 1/4″ x 3″ | 45.9L | Rider weight: 180-230 lb / 81-104 kg |
construction options & pricing
Polyester/Polyurethane
$1050+Proxy epoxy/EPS
$1200+Carbon Footprint
$1600+Titanium II Series
$1700+
STOKED SURFER REPORTS
Surfboard Reviews
Just wanted to send a pic from one of my first sessions with the new...Read More >>
I am always working on improving my surfing through training, eating properly and right living....Read More >>
Hi it’s Kurt I am Blown away at how good Todd’s shapes are! Only wish...Read More >>
There is not a better #feeling than getting tube… Hope everyone is having a happy...Read More >>
Pete Mendia comes roaring outta the den at Tigers; the east coast’s Cloud Break. as...Read More >>

