Custom Surfboards Built in Ventura, California, USA ~ est. 1992

For when the waves are getting a bit bigger and punchier than your regular shortboard can handle

Speaking Step-Ups & Guns
PlayPlay
Speaking Step-Ups & Guns

'Tis the season for step-ups & guns.Todd & Nick discuss the ingredients brewed into an El Niño rich year of waves o'plenty, and the defined crafts tuned to enjoy every bit of power that's been on tap.

previous arrow
next arrow
Speaking Step-Ups & Guns
petermendia.rockypoint-stafford-tinypng-crop
pete-hayes
Peter Mendia: Boards for the Journey
Mendia Sandy hype seq
Jarrah Tutton
Jarrah, West Oz 'Blue Collar Barrels'
MENDIA-60-SECONDS-1
JP
Mendia Tigers hype seq
Mendia Ante-Up Miller hype seq
previous arrow
next arrow
previous arrow
ante-up-2019
next arrow

For when the waves are getting a bit bigger and punchier than your regular shortboard can handle. The Ante Up is that little extra you need to get into bigger waves easier and maintain the balance of speed and stability necessary to rip on the overhead dream days.

The rocker has an even bend from nose to tail. The bottom features a slight single-to-double concave bottom with a touch of subtle vee off the back fin for drive and a positive hold through turns.

The deck is a bit more domed and foiled down to the rail. This keeps most of the volume of the board under the chest for paddling while keeping a lower volume fine-tuned rail for lightning responsiveness.

Thumbtails and rounded pins handle the power best.

All step-ups & guns customized according to locations to be surfed.

  • Experience: Intermediate to Advanced

Todd’s picks for traction, fins, & other board essentials

Power Broker

 

Bruce Irons Dakine Traction

Popular DimensionsVolumeRider Weight
5’9″ x 18 3/8″ x 2″24LRider weight: 125-145 lb / 56-66 kg
5’10” x 18 3/8″ x 2″25LRider weight: 125-145 lb / 56-66 kg
5’11” x 18″ x 2 1/4″23.8LRider weight: 125-140 lb / 56-63 kg
6’0″ x 18 3/4″ x 2 7/16″28LRider weight: 155-175 lb / 70-79 kg
6’2″ x 17 5/8″ x 2 5/16″24LRider weight: 125-145 lb / 56-66 kg
6’2″ x 18 3/4″ x 2 3/8″28.2LRider weight: 155-175 lb / 70-79 kg
6’2″ x 19″ x 2 9/16″29LRider weight: 155-175 lb / 70-79 kg
6’3″ x 18 1/8″ x 2 3/8″26.8LRider weight: 135-165 lb / 61-74 kg
6’3″ x 18 7/8″ x 2 7/16″29.4LRider weight: 155-175 lb / 70-79 kg
6’3″ x 19 3/8″ x 2 11/16″ 34LRider weight: 155-190 lb / 70-81 kg
6’3″ x 19 5/8″ x 2 3/4″ 36L+Rider weight: 155-190 lb / 70-81 kg
6’4″ x 18 1/2″ x 2 1/4″26.4LRider weight: 135-165 lb / 61-74 kg
6’4″ x 18 5/8″ x 2 3/8″28LRider weight: 155-175 lb / 70-79 kg
6’4″ x 18 3/4″ x 2 1/2″30LRider weight: 155-175 lb / 70-79 kg
6’4″ x 18 7/8″ x 2 7/16″ 28.5LRider weight: 155-175 lb / 70-79 kg
6’4″ x 18 7/8″ x 2 5/8″ 32LRider weight: 155-180 lb / 70-81 kg
6’4″ x 19″ x 2 1/2″30LRider weight: 155-180 lb / 70-81 kg
6’4″ x 19″ x 2 3/4″32LRider weight: 155-180 lb / 70-81 kg
6’4″ x 19 1/4″ x 2 11/16″33-33.5LRider weight: 165-195 lb / 74-88 kg
6’4″ x 19 1/2″ x 2 11/16″32.8LRider weight: 165-185 lb / 74-84 kg
6’4″ x 19 7/8″ x 3″40LRider weight: 180-230 lb / 81-104 kg
6’5″ x 19 5/8″ x 2 3/4″35.5LRider weight: 165-195 lb / 74-88 kg
6’6″ x 18 1/8″ x 2 5/16″27.5LRider weight: 135-155 lb / 61-70 kg
6’6″ x 18 3/8″ x 2 1/2″29LRider weight: 145-165 lb / 65-75 kg
6’6″ x 18 5/8″ x 2 7/16″29.5LRider weight: 145-165 lb / 65-75 kg
6’6″ x 18 7/8″ x 2 7/16″30LRider weight: 155-175 lb / 70-79 kg
6’6″ x 18 3/4″ x 2 1/2″30.7LRider weight: 155-175 lb / 70-79 kg
6’6″ x 19″ x 2 9/16″31.7LRider weight: 165-185 lb / 74-84 kg
6’6″ x 19 3/8″ x 2 5/8″32.8LRider weight: 165-185 lb / 74-84 kg
6’6″ x 19 1/2″ x 2 3/4″35LRider weight: 165-195 lb / 74-88 kg
6’6″ x 19 7/8″ x 2 11/16″34.8LRider weight: 165-195lb / 74-88 kg
6’6″ x 22″ x 3 1/8″45LRider weight: 180-230 lb / 81-104 kg
6’8″ x 18 3/4″ x 2 1/2″32.37LRider weight: 165-185 lb / 74-84 kg
6’8″ x 18 7/8″ x 2 9/16″33.63LRider weight: 165-185 lb / 74-84 kg
6’8″ x 19″ x 2 5/8″33.5LRider weight: 165-185 lb / 74-84 kg
6’8″ x 19 1/2″ x 2 1/2″34LRider weight: 170-195lb / 77-88 kg
6’8″ x 20 1/2″ x 2 3/4″39.4LRider weight: 180-215 lb / 81-97 kg
6’10” x 18 3/4″ x 2 7/16″35.2LRider weight: 165-195 lb / 74-88 kg
6’10” x 19″ x 2 3/4″36.7LRider weight: 170-195lb / 77-88 kg
6’10” x 19 1/4″ x 2 5/8″35.3LRider weight: 165-195lb / 74-88 kg
6’10” x 19 1/2″ x 2 1/2″33.35LRider weight: 165-195lb / 74-88 kg
7’0″ x 19 1/2″ x 2 5/8″36.3LRider weight: 180-215 lb / 81-97 kg
7’4″ x 20 1/4″ x 3″45.9LRider weight: 180-230 lb / 81-104 kg

construction options & pricing

Polyester/Polyurethane

$1050+
traditional foam & fiberglass - starting at ...

Proxy epoxy/EPS

$1200+
3-5 x the strength & durability of a poly, lighterweight & slightly more buoyant

Carbon Footprint

$1600+
stringerless Proxy epoxy with carbon reinforced rails

Titanium II Series

$1700+
any of our Proxy epoxy iterations with the additiona of strategically placed carbon/kevlar mesh
Mendia Ante-Up Turn
Play
Zipstitch-Swamis-Loop
talk to the shaper todd proctor

How to Get Your Board

proctor surfboards ready to ship boards in stock

Ready to Ship >> from Stock

custom order this surfboard consult with shaper

Custom Order & Detail your Board directly with Todd >>

order a stock quick 2 week build surfboard

Order Stock Quick >> 2 week build

customize your surfboard in our online board shop

Customize your Board >> in the Online Shop

STOKED SURFER REPORTS

Surfboard Reviews