I just opened up my package and I can’t begin to explain how impressed with...Read More >>














































A modern interpretation of the Classic Noserider a la Nuuhiwa era. Plenty of volume, heavy concave/scoop in the nose combined with a very low rocker from the tip through the belly makes for easy glidin’. No catch 50/50 rails allows smooth transitions in trim. Single fin with accelerated tail rocker lets it pivot like a more modern board, allowing easier positioning to setup for “the walk”.
- Wide squaretail option creates the most lift in the tail, providing for maximum tip time.
- Also great for noserides, but allowing for slightly easier turnability is the moontail option.
Hang ’em and glide…..ask questions later.
Experience: Beginner to Advanced
| Popular Dimensions | Volume | Rider Weight |
| 7’0″ x 22″ x 2 7/8″ mini | 51.44L | Rider weight: 40-185 lb / 18-83 kg |
| 7’6″ x 19 3/4″ x 2 1/2″ mini | 43.68L | Rider weight: 40-115 lb / 18-52 kg |
| 7’6″ x 22 1/2″ x 3″ mini | 58.75L | Rider weight: 115-185 lb / 52-83 kg |
| 8’6″ x 21 3/4″ x 2 5/8″ mini | 53.6L | Rider weight: 100-185 lb / 45-84 kg |
| 8’10” x 22 5/8″ x 2 5/8″ | 62.36L | Rider weight: 115-195 lb / 52-88 kg |
| 9’0″ x 22″ x 2 3/4″ | 64.74L | Rider weight: 100-185 lb / 45-83 kg |
| 9’0″ x 22 3/8″ x 2 5/8″ | 58.5L | Rider weight: 100-195 lb / 45-88 kg |
| 9’0″ x 22 3/4″ x 2 7/8″ | 65.3L | Rider weight: 115-195 lb / 52-88 kg |
| 9’0″ x 24″ x 3 1/4″ | 79.29L | Rider weight: 120-245 lb / 54-111 kg |
| 9’4″ x 23 3/4″ x 2 3/4″ | 71.39L | Rider weight: 115-225 lb / 52-102 kg |
| 9’4″ X 23 1/2″ X 3″ | 76.7L | Rider weight: 115-245 lb / 52-111 kg |
| 9’6″ x 24″ x 3″ | 79L | Rider weight: 115-265 lb / 52-120 kg |
| 9’6″ x 24″ x 3 1/4″ | 84.32L | Rider weight: 125-245 lb / 56-111 kg |
| 10’0″ x 24″ x 3 1/4″ | 88.44L | Rider weight: 145-245 lb / 65-111 kg |
| 10’2 x 24 x 3 1/2″ | 96.63L | Rider weight: 215-275 lb / 97-125 kg |
| 10’2″ x 24 3/8″ x 3 1/2″ | 104L | Rider weight: 215-275 lb / 97-125 kg |
| 10’6″ x 25″ x 3 3/4″ | 109.2L | Rider weight: 215-300 lb / 97-125 kg |
all boards can be completely customized during custom order process
construction options & pricing
Polyester/Polyurethane
$2500+Proxy epoxy/EPS
$2800+Carbon Footprint
$3500+Titanium II Series
$3500+
Humaliwo
how to get your board
ordering options
STOKED SURFER REPORTS
Surfboard Reviews
Hey, just wanted to get back with you on the board I got. All is...Read More >>
The boards amazing first wave I knew it! Tri today will now experiment with all...Read More >>
Board looked amazing headed for south OC thru typical SoCal heavy traffic. Arrived to a...Read More >>
Grateful to have tested out this board today at the Bu, it was MAGIC 🙏@proctorsurf_surfboards
LOVE THE BOARD!!!! Micky 37/5’9″/150lb/7 months surfing | Manatee Mini HPLB 7’6″ x 22 5/8″...Read More >>


