Aloha Charissa, The boards arrived and are in perfect condition. (My gosh, dealing with the...Read More >>






Features wider nose outline and full tailblock for maximum glide and carry, with a less rockered version of the #Falcon2surfboard rocker and bottom for seemless ball-bearing rail to rail execution.
Top speed surpasses previous redline markers, and holds a rail like a boss on wings.
Feasts on 1-4 foot summer weakness, allowing big dudes to prosper whilst many flyweights can’t even find speed.
Polyester/Polyurethane
$1250+Proxy epoxy/EPS
$1400+Carbon Footprint
$1800+Titanium II Series
$2200+Popular Dimensions
Todd will select the ideal dimensions for each surfer during the custom order conversation. You are not limited to this collection of popular dimensions. Each board made to order for the surfer who will ride it & all dimensions can be customized.
| Popular Dimensions | Volume | Rider Weight |
| 5’6” x 20 1/4” x 2 11/16” GrovelChief Mini | 36L | Rider weight: 100-165 lb / 45-74 kg |
| 5'7" x 20" x 2 7/16" GrovelChief Mini | 30.5L | Rider weight: 100-165 lb / 45-74 kg |
| 5’10” x 21 1/2” x 2 7/8” GrovelChief Mini | 44L | Rider weight: 100-185 lb / 45-83 kg |
| 5’11” x 22 1/4” x 2 7/8” GrovelChief Mini | 45L | Rider weight: 100-185 lb / 45-83 kg |
| 6’0” x 21 3/4” x 2 7/8” GrovelChief Mini | 44L | Rider weight: 100-185 lb / 45-83 kg |
| 6’0” x 22” x 3 1/4”+ [round plug outline] | 55L+ | Rider weight: 100-185 lb / 45-83 kg |
| 6’1” x 22” x 3” | 46-47L | Rider weight: 100-185 lb / 45-83 kg |
| 6’2” x 22 1/4” x 3 1/8” | 49L | Rider weight: 100-185 lb / 45-83 kg |
| 6'4" x 22 1/2" x 3 1/4" | 55L | Rider weight: 155-260 lb / 70-117 kg |
| 6’4” x 23 1/4” x 3 5/16” | 56.6L | Rider weight: 155-260 lb / 70-117 kg |
| 6'4" x 23" x 3 5/16" | 56L+ | Rider weight: 155-260 lb / 70-117 kg |
| 6'4" x 23 1/4" x 3 3/8" | 60L | Rider weight: 185-285 lb / 83-129 kg |
| 6'4" x 23 1/2" x 3 1/2" | 65L | Rider weight: 185-285 lb / 83-129 kg |
| 6’4.5” x 23 1/2” x 3 1/8” | 51.5L | Rider weight: 185-285 lb / 83-129 kg |
| 6’6” x 22 1/2” x 3 1/4” 55 | 6’6” x 22 1/2” x 3 1/4” 55L | Rider weight: 185-285 lb / 83-129 kg |
6'4" x 23" x 3 1/4" 56L all new GrovelChief for Chief Allen of the Chumash tribe. Humaliwo district of the freelands. Wide tail Bullet with a flattened Falcon II rocker and hull contours ... for small First Point destructo derby.
STOKED SURFER REPORTS
Surfboard Reviews
Hi Charissa, I hope you and Todd are doing well! I’m just writing to thank...Read More >>
Jus wanted to share my Gratitude for You Todd and Charissa you guys Have kept...Read More >>
Head high Cottons this morning first light … so glassy and clean … this nugget...Read More >>
Just got back from BSR and the board did soooo awesome. Can I order another...Read More >>
Oh my goodness. This thing is gonna be so fun! Perfect work, great shape and...Read More >>


