Hey buddyboy, that new 2030 is the easiest board to ride!…soooo fast and turns super...
Menu






jake-blue-veloci-air
Slide
Got to meet up with @jakes_strength and crew to try out some new blades. Tune up, tune in and drop hammers out of the sky was the theme of the day. We tested out the #Velocimonsta2030 v.3 and v.4 with some adjustments to the apex point in the fulcrum of the rocker, a smoothed out entry curve and concaves starting in the nose and accelerating through the fin…
with full barrel duals inset running the full length of the rail line. The day was a success…and a lot of fun; out in the elements free to live and move and have our being outside the algorithm. –filmed by @swellshotz (Jake Davis 6’2″/195lb)
Procco 20/30 Shaper Breakdown
PERFECT PARTNERS, THE PROCCO 20/30 SHORTBOARD AND VELCIMONSTA 20/30 (A STEP-DOWN MONSTA VERSION OF THE 20/30):
Shaper Breakdown
velocimonsta-olive-drab
velocimonsta2030-1200
Procco 20/30 concaves
mendias-procco2030
shaper-wood-floor-2030-falcon










velocimonsta-750
velocimonsta-bottom-750
The newly minted #Velocimonsta2030 …it’s got the bendy-between-the-feet ball-bearing pocket hustle of the #procco2030surfboard …the heavy accelerated tail concaves of the #Flyinlionsurfboard and the outline and rails of the #Monstasurfboard for a super duper responsive, drivey, rail-holding, controlled-releasing, buckets-to-the-sky, fin-wafting, don’t-gotta-think-too-hard fun craft.
For extra sprang and thwang go with teamlite epoxy and high density foam stringers, coupled with strategic carbon in the key spots. I got one in the works at 5’11” x 19 3/4” x 2 11/16” 33L that hopes to be ready for the next poppin’ southern hemi…YEEEEW!!
Popular Dimensions | Volume | Rider Weight |
4’7″ x 17 3/4″ x 1 3/4″ | 16.85L | Rider weight: 40-80 lb / 18-36 kg |
5’2″ x 17 7/8″ x 1 7/8″ | 18.45L | Rider weight: 60-90 lb / 27-40kg |
5’4” x 18 3/8” x 2 1/8” | 21.59L | Rider weight: 60-140 lb / 27-63 kg |
5’5″ x 18 5/8″ x 2″ | 22.1L | Rider weight: 60-140 lb / 27-63 kg |
5’6” x 18 7/8” x 2 1/8” | 23.6L | Rider weight: 70-145 lb / 31-65 kg |
5’6” x 18 7/8” x 2 1/4” | 24.99L | Rider weight: 75-160 lb / 34-72 kg |
5’7” x 19” x 2 1/4” | 25.4-26L | Rider weight: 145-165 lb / 65-75 kg |
5’7” x 19” x 2 5/16” | 26.3L | Rider weight: 145-170 lb / 65-77 kg |
5’8″ x 19 1/4″ x 2 5/16″ (narrower nose) | 27L | Rider weight: 150-180 lb / 68-81 kg |
5’8” x 19 1/4” x 2 5/16” | 28L | Rider weight: 155-185 lb / 70-3 kg |
5’9″ x 19 3/8″ x 2 3/8″ | 28.72L | Rider weight: 160-185 lb / 72-84 kg |
5’9″ x 19 1/2″ x 2 3/8″ | 30L | Rider weight: 160-190 lb / 72-86 kg |
5’10” x 19 1/2″ x 2 3/8″ | 29L+ | Rider weight: 160-195 lb / 72-88 kg |
5’10” x 19 5/8″ x 2 3/8″ | 29L+ | Rider weight: 160-195 lb / 72-88 kg |
5’11” x 19 1/2″ x 2 3/8″ | 28L | Rider weight: 165-190 lb / 74-86 kg |
5’11” x 19 3/4″ x 2 11/16″ | 33.3L | Rider weight: 175-200 lb / 79-91 kg |
6’0″ x 19 3/8″ x 2 1/2″ | 30.8L | Rider weight: 165-195 lb / 74-88 kg |
6’0″ x 19 3/4″ x 2 1/2″ | 31.5L | Rider weight: 165-195 lb / 74-88 kg |
6’0″ x 20″ x 2 1/2″ tapered rail | 31.5L | Rider weight: 165-195 lb / 74-88 kg |
6’0” x 19 7/8” x 2 1/2” | 33L | Rider weight: 170-200 lb / 77-91 kg |
6’0″ x 20 1/4″ x 2 5/8″ | 33.7L+ | Rider weight: 170-200 lb / 77-91 kg |
6’0″ x 20 1/2″ x 2 9/16″ | 33L | Rider weight: 170-200 lb / 77-91 kg |
6’0″ x 20 1/4″ x 2 7/8″ full | 38.43L | Rider weight: 175-220 lb / 79-99 kg |
6’1″ x 19 1/2″ x 2 1/2″ | 31.77L | Rider weight: 165-195 lb / 74-88 kg |
6’1″ x 20 1/4″ x 2 5/8″ | 33.9L | Rider weight: 170-210 lb / 77-95 kg |
6’2 x 19 3/8 x 2 3/8 | 30.7L | Rider weight: 165-195 lb / 74-88 kg |
6’2″ x 20 1/8″ x 2 5/8″ | 32.8L | Rider weight: 170-210 lb / 77-95 kg |
6’2″ x 20 1/8″ x 2 5/8″ full | 34L | Rider weight: 170-210 lb / 77-95 kg |
6’3” x 20 1/2” x 2 3/4” | 35L | Rider weight: 170-210 lb / 77-95 kg |
6’3” x 20 1/8” x 2 5/8” | 35L | Rider weight: 170-210 lb / 77-95 kg |
6’3 x 20 3/4″ x 2 3/4″+ | 39.29L | Rider weight: 180-240 lb / 81-108 kg |
6’4″ x 20″ x 2 1/2″ | 34.58L | Rider weight: 170-210 lb / 77-95 kg |
6’4″ x 20 1/2″ x 2 5/8″ | 38L | Rider weight: 180-220 lb / 81-99 kg |
6’5″ x 20 1/4″ x 2 3/4″ | 38.36L | Rider weight: 180-220 lb / 81-99 kg |
6’5″ x 21 1/4″ x 2 7/8″ | 42.8L | Rider weight: 180-220 lb / 81-99 kg |
6’6” x 21” x 2 5/8” | 39L | Rider weight: 170-230 lb / 77-104 kg |
6’6” x 21” x 2 3/4” | 40.5L | Rider weight: 170-230 lb / 77-104 kg |
6’8” x 21 1/2” x 3” | 46.7L | Rider weight: 180-240 lb / 81-109 kg |
6’10” x 20” x 2 5/8” (sleek) | 38.4L | Rider weight: 115-200 lb / 52-90 kg |
7’0” x 21” x 3” step-up | 50L | Rider weight: 190-250+ lb / 86-113 kg |
7’6” x 22” x 3 1/4” | 54.29L | Rider weight: 200-250+ lb / 90-113 kg |
RIDE DA MONSTA 3-4 INCHES SHORTER AND 1/2” WIDER THAN YOUR STANDARD GOOD WAVES SHORTBOARD
construction options & pricing
Polyester/Polyurethane
$850+traditional foam & fiberglass - starting at ...
Proxy epoxy/EPS
$1000+3-5 x the strength & durability of a poly, lighterweight & slightly more buoyant
Proxy Ridiculite Carbon Reinforced
$1100+the springiest and whippiest of the standard Proxy lineup. Ultra Ultra light with strategic carbon reinforcement on stringer & tail. Great for grovelers.
Proxy w/ High Density Foam Stringer
$1125+Proxy epoxy with high density foam stringer for a unique flex characteristic
Carbon Footprint
$1250+stringerless Proxy epoxy with carbon reinforced rails
Exoskeleton
$1350+(an upgrade of our Proxy epoxy / EPS construction) a stringerless epoxy construction that uses an innegra webbing outer shell for a springier, smoother flex pattern.
Titanium II Series
$1225+any of our Proxy epoxy iterations with the addition of strategically placed carbon/kevlar mesh
Techtonaught
$1400+a board that has the whippy feel of an epoxy with the rail hold of a poly
jake-davis-2030-turn-2-vert
jake-davis-2030-turn-2-vert
Got to meet up with @jakes_strength and crew to try out some new blades. Tune up, tune in and drop hammers out of the sky was the theme of the day.
We tested out the #Velocimonsta2030 v.3 and v.4 with some adjustments to the apex point in the fulcrum of the rocker, a smoothed out entry curve and concaves starting in the nose and accelerating through the fin…with full barrel duals inset running the full length of the rail line. The day was a success…and a lot of fun; out in the elements free to live and move and have our being outside the algorithm.
🎥 @swellshotz (Jake Davis 6’2″/195lb)

Jake Davis & his gunmetal grey Velocimonsta
Perfect Partners, the Procco 20/30 shortboard and Velcimonsta 20/30 (A step-down Monsta version of the 20/30):
My best high performance shortboard to date … a synthesis of everything I’ve learned over 30 years, an alternative to a robotic slave future.
It’s a design that helps you cover more territory, with more drive, and stay on rail longer. Yet, is surgical lightning, whippy responsive in the hook. It also has turbulence smoothing properties that make the wash ball feel like a stable mabel positron.


how to get your board
ordering options
Stoked Surfer Reports
“Board went good🔥🔥🔥🙏 ….
I got a bunch of clips on the other boards too. Gotta dig through them.
—Sheldon 5’7″/140
5’6″ x 18 1/4″ x 2 3/16″ 23L #velocimonsta2030
allen grovelchief loop
allen grovelchief loop
“Board went good???????????????? ….I got a bunch of clips on the other boards too. Gotta...
New boards absolutely insane in ocean!???????????? Need to talk to Todd about what he did...
[instagram-feed feed=7 “permanent=true”]