The new board’s insane! Fast, reliable, gets the freaking job done. — Jonah in Tavarua5’8″/142lb...
Menu




mendia-supernatural-seq
Big hack attack by @petemendia on a 6'1" x 19 1/2" x 2 11/16" 33L #supernaturalsurfboard thumbtail poly
happy-boards-kepa
supernaturals_mendia
mendia_north_shore_quiver
@petemendia stopped in on his way to the North Shore. Here’s part of his new Hawaii quiver. 1) 6’1” x 19 1/2” x 2 11/16” 33L #Supernaturalsurfboard 2) 6’3” x 19 3/8” x 2 11/16” 33L #Supernaturalsurfboard






Supernat2030_61_18989_deck
Supernat2030_61_18989_bot
So what is the Supernatural you ask?…a new board concept descended from its predecessors the #Superaboundsurfboard intertwined with the #Procco2030surfboard It’s the latest performance shortboard epiphany. I first heard of this new board when the voice of God spoke into my mind while Beethoven’s 7th symphony resounded within the walls of my skull…the sounds of each in unison speaking of a board I ought to bring to fruition…and that’s how the first Supernatural was birthed.
- FIN CONFIGURATION: thruster or five fin option to ride as tri or quad
- WAVE PREFERENCES: knee high and mushy to head high and hollow
- AVAILABLE TAIL CONFIGURATIONS: rounded squash, round/thumbtail
- RECOMMENDED RIDER TYPES: Intermediate to advanced
Todd’s picks for traction, fins, & other board essentials
Powerbroker Fiberglass Made in USA Proctor thrusters
Powerbroker HexCore Proctor thrusters
Andy or Bruce Dakine Traction
Popular Dimensions | Volume | Rider Weight |
4’11” x 17 1/4″ x 2″ | 18L | Rider weight: 70-100 lb / 31-45 kg |
5’5″ x 17 7/8″ x 2″ | 20.7L | Rider weight: 80-120 lb / 36-54 kg |
5’6″ x 18″ x 2 1/16″ | 21.7L | Rider weight: 90-130 lb / 40-58 kg |
5’7″ x 18 1/8″ x 2 1/8″ | 22.9L | Rider weight: 100-140 lb / 45-64 kg |
5’8″ x 18″ x 2 3/16″ | 22.8L | Rider weight: 110-150 lb / 49-68 kg |
5’8″ x 18 1/4″ x 2 1/8″ | 23.4L | Rider weight: 110-150 lb / 49-68 kg |
5’8″ x 18 1/2″ x 2 3/16″ | 25L | Rider weight: 130-170 lb / 58-77 kg |
5’9″ x 18 3/8″ x 2 3/16″ | 24.4L | Rider weight: 120-160 lb / 54-72 kg |
5’9″ x 18 5/8″ x 2 5/16″ | 25.9L | Rider weight: 140-175 lb / 63-79 kg |
5’10” x 18 1/4″ x 2 7/16″ | 25.5L | Rider weight: 120-165 lb / 54-74 kg |
5’10” x 18 1/2″ x 2 1/4″ | 25.6L | Rider weight: 130-170 lb / 58-77 kg |
5’10” x 18 3/4″ x 2 5/16″ | 26.4L | Rider weight: 140-175 lb / 63-79 kg |
5’10” x 18 3/4″ x 2 3/8″ | 26.9L | Rider weight: 140-175 lb / 63-79 kg |
5’10” x 18 5/8″ x 2 7/16″ | 27.5L | Rider weight: 140-175 lb / 63-79 kg |
5’10” x 19 1/4″ x 2 1/2″ | 29L | Rider weight: 165-195 lb / 74-88 kg |
5’11” x 18 7/8″ x 2 5/16″ | 27.2L | Rider weight: 150-180lb / 68-82 kg |
5’11” x 19 3/8″ x 2 5/8″+ | 32L+ | Rider weight: 165-195 lb / 74-88 kg |
5’11” x 19 3/4″ x 2 11/16″ | 33L | Rider weight: 165-195 lb / 74-88 kg |
6’0” x 18 3/4” x 2 5/16” | 27.3L | Rider weight: 150-180 lb / 68-82 kg |
6’0″ x 19″ x 2 1/2″ Peter | 29L | Rider weight: 165-195 lb / 74-88 kg |
6’0″ X 19 1/4″ X 2 9/16″ | 30.2L | Rider weight: 165-195 lb / 74-88 kg |
6’1” x 18 7/8” x 2 3/8” | 28.5L | Rider weight: 155-185 lb / 70-84 kg |
6’1″ x 19 1/4″ x 2 9/16″ | 31.2L | Rider weight: 165-195 lb / 74-88 kg |
6’1″ x 19 1/2″ x 2 11/16″ | 33.3L | Rider weight: 165-195 lb / 74-88 kg |
6’2” x 19” x 2 7/16” | 29.8L | Rider weight: 160-195 lb / 72-88 kg |
6’2” x 19” x 2 9/16” | 31.3L | Rider weight: 160-200 lb / 72-90 kg |
6’2″ x 19 1/4″ x 2 9/16″ | 31.4L | Rider weight: 165-195 lb / 74-88 kg |
6’2″ x 19 1/4″ x 2 5/8″ | 32L+ | Rider weight: 175-205 lb / 79-93 kg |
6’3″ x 19 1/4″ x 2 9/16″ | 32.5L | Rider weight: 175-205 lb / 79-93 kg |
6’3″ x 19 1/4″+ x 2 11/16″ | 33L | Rider weight: 175-205 lb / 79-93 kg |
6’4” x 19 1/4” x 2 1/2″ | 31.7L | Rider weight: 175-205 lb / 79-93 kg |
6’4” x 21” x 3 1/8″ | 43-44L | Rider weight: 175-225 lb / 79-102 kg |
6’6” x 19 1/2” x 2 9/16” | 33.7L | Rider weight: 175-215 lb / 79-97 kg |
6’6″ x 21 1/4″ x 3″ | 45L | Rider weight: 185-240 lb / 79-90 kg |
6’8” x 20” x 2 3/4” | 37.7L | Rider weight: 185-220 lb / 83-100 kg |
6’10” x 20 1/4″ x 2 7/8″ | 40.7L | Rider weight: 195-230 lb / 88-104 kg |
construction options & pricing
Polyester/Polyurethane
$850+traditional foam & fiberglass - starting at ...
Proxy epoxy/EPS
$1000+3-5 x the strength & durability of a poly, lighterweight & slightly more buoyant
Proxy Ridiculite Carbon Reinforced
$1100+the springiest and whippiest of the standard Proxy lineup. Ultra Ultra light with strategic carbon reinforcement on stringer & tail. Great for grovelers.
Proxy w/ High Density Foam Stringer
$1125+Proxy epoxy with high density foam stringer for a unique flex characteristic
Carbon Footprint
$1250+stringerless Proxy epoxy with carbon reinforced rails
Exoskeleton
$1350+(an upgrade of our Proxy epoxy / EPS construction) a stringerless epoxy construction that uses an innegra webbing outer shell for a springier, smoother flex pattern.
Titanium II Series
$1225+any of our Proxy epoxy iterations with the addition of strategically placed carbon/kevlar mesh
Techtonaught
$1400+a board that has the whippy feel of an epoxy with the rail hold of a poly
@jakes_strength is so gnarly
6’1″ #supernatural2030surfboard
jake-davis-2030-turn-2-vert
jake-davis-2030-turn-2-vert

how to get your board
ordering options
What’s up Todd.. The Flyin Monsta is absolutely magical! This one and the Falcon 3...
This error message is only visible to WordPress admins
Error: No posts found.