Charissa, For starters I’m so sorry for the delayed response. The GIVENS pink was...
Menu







riley-900
riley-morgan-flyin-monsta
orange-flyin-monsta-wall-tinypng
IMG_6574
IMG_6588
IMG_4449
IMG_3475-tinypng








New for Fall ’18…The ever and oft-so-loved Monsta design with a new slightly pulled back outline and the extreme tail rocker and heavy single concave of the Flyin’ Lion applied to the bottom. A new super pockety, tail whipping, steep faced rail holding bucketer.
The ‘one board quiver’. The most versatile board for waves two foot to just overhead; mushy or hollow.It has become most surfers’ “normal everyday board for all conditions”.
Todd’s picks for traction, fins, & other board essentials
Power Broker
Andy Irons Dakine Traction
Octopus Chippa Traction
Popular Dimensions | Volume | Rider Weight |
4’7″ x 17 3/4″ x 1 3/4″ | 16.85L | Rider weight: 40-80 lb / 18-36 kg |
5’2″ x 17 7/8″ x 1 7/8″ | 18.45L | Rider weight: 60-90 lb / 27-40kg |
5’4” x 18 3/8” x 2 1/8” | 21.59L | Rider weight: 60-140 lb / 27-63 kg |
5’5″ x 18 5/8″ x 2″ | 22.1L | Rider weight: 60-140 lb / 27-63 kg |
5’6” x 18 7/8” x 2 1/8” | 23.6L | Rider weight: 70-145 lb / 31-65 kg |
5’6” x 18 7/8” x 2 1/4” | 24.99L | Rider weight: 75-160 lb / 34-72 kg |
5’7” x 19” x 2 1/4” | 25.4-26L | Rider weight: 145-165 lb / 65-75 kg |
5’7” x 19” x 2 5/16” | 26.3L | Rider weight: 145-170 lb / 65-77 kg |
5’8″ x 19 1/4″ x 2 5/16″ (narrower nose) | 27L | Rider weight: 150-180 lb / 68-81 kg |
5’8” x 19 1/4” x 2 5/16” | 28L | Rider weight: 155-185 lb / 70-3 kg |
5’9″ x 19 3/8″ x 2 3/8″ | 28.72L | Rider weight: 160-185 lb / 72-84 kg |
5’9″ x 19 1/2″ x 2 3/8″ | 30L | Rider weight: 160-190 lb / 72-86 kg |
5’10” x 19 1/2″ x 2 3/8″ | 29L+ | Rider weight: 160-195 lb / 72-88 kg |
5’10” x 19 5/8″ x 2 3/8″ | 29L+ | Rider weight: 160-195 lb / 72-88 kg |
5’11” x 19 1/2″ x 2 3/8″ | 28L | Rider weight: 165-190 lb / 74-86 kg |
5’11” x 19 3/4″ x 2 11/16″ | 33.3L | Rider weight: 175-200 lb / 79-91 kg |
6’0″ x 19 3/8″ x 2 1/2″ | 30.8L | Rider weight: 165-195 lb / 74-88 kg |
6’0″ x 19 3/4″ x 2 1/2″ | 31.5L | Rider weight: 165-195 lb / 74-88 kg |
6’0″ x 20″ x 2 1/2″ tapered rail | 31.5L | Rider weight: 165-195 lb / 74-88 kg |
6’0” x 19 7/8” x 2 1/2” | 33L | Rider weight: 170-200 lb / 77-91 kg |
6’0″ x 20 1/4″ x 2 5/8″ | 33.7L+ | Rider weight: 170-200 lb / 77-91 kg |
6’0″ x 20 1/2″ x 2 9/16″ | 33L | Rider weight: 170-200 lb / 77-91 kg |
6’0″ x 20 1/4″ x 2 7/8″ full | 38.43L | Rider weight: 175-220 lb / 79-99 kg |
6’1″ x 19 1/2″ x 2 1/2″ | 31.77L | Rider weight: 165-195 lb / 74-88 kg |
6’1″ x 20 1/4″ x 2 5/8″ | 33.9L | Rider weight: 170-210 lb / 77-95 kg |
6’2 x 19 3/8 x 2 3/8 | 30.7L | Rider weight: 165-195 lb / 74-88 kg |
6’2″ x 20 1/8″ x 2 5/8″ | 32.8L | Rider weight: 170-210 lb / 77-95 kg |
6’2″ x 20 1/8″ x 2 5/8″ full | 34L | Rider weight: 170-210 lb / 77-95 kg |
6’3” x 20 1/2” x 2 3/4” | 35L | Rider weight: 170-210 lb / 77-95 kg |
6’3” x 20 1/8” x 2 5/8” | 35L | Rider weight: 170-210 lb / 77-95 kg |
6’3 x 20 3/4″ x 2 3/4″+ | 39.29L | Rider weight: 180-240 lb / 81-108 kg |
6’4″ x 20″ x 2 1/2″ | 34.58L | Rider weight: 170-210 lb / 77-95 kg |
6’4″ x 20 1/2″ x 2 5/8″ | 38L | Rider weight: 180-220 lb / 81-99 kg |
6’5″ x 20 1/4″ x 2 3/4″ | 38.36L | Rider weight: 180-220 lb / 81-99 kg |
6’5″ x 21 1/4″ x 2 7/8″ | 42.8L | Rider weight: 180-220 lb / 81-99 kg |
6’6” x 21” x 2 5/8” | 39L | Rider weight: 170-230 lb / 77-104 kg |
6’6” x 21” x 2 3/4” | 40.5L | Rider weight: 170-230 lb / 77-104 kg |
6’8” x 21 1/2” x 3” | 46.7L | Rider weight: 180-240 lb / 81-109 kg |
6’10” x 20” x 2 5/8” (sleek) | 38.4L | Rider weight: 115-200 lb / 52-90 kg |
7’0” x 21” x 3” step-up | 50L | Rider weight: 190-250+ lb / 86-113 kg |
7’6” x 22” x 3 1/4” | 54.29L | Rider weight: 200-250+ lb / 90-113 kg |
Ride Da Monsta 3-4 inches shorter and 1/2” wider than your standard good waves shortboard
construction options & pricing
Polyester/Polyurethane
$850+traditional foam & fiberglass - starting at ...
Proxy epoxy/EPS
$1000+3-5 x the strength & durability of a poly, lighterweight & slightly more buoyant
Proxy Ridiculite Carbon Reinforced
$1100+the springiest and whippiest of the standard Proxy lineup. Ultra Ultra light with strategic carbon reinforcement on stringer & tail. Great for grovelers.
Proxy w/ High Density Foam Stringer
$1125+Proxy epoxy with high density foam stringer for a unique flex characteristic
Carbon Footprint
$1250+stringerless Proxy epoxy with carbon reinforced rails
Exoskeleton
$1350+(an upgrade of our Proxy epoxy / EPS construction) a stringerless epoxy construction that uses an innegra webbing outer shell for a springier, smoother flex pattern.
Titanium II Series
$1225+any of our Proxy epoxy iterations with the addition of strategically placed carbon/kevlar mesh
Techtonaught
$1400+a board that has the whippy feel of an epoxy with the rail hold of a poly

how to get your board
ordering options
the Monsta is still my daily board of choice Eduardo 38/5’9″/172lb | Monsta v.2 Inverted...
“This footage was from the first sessions on a custom MonstaJet and a stock epoxy...
Proctors! Hope this finds you safe, healthy and enjoying lots of time with each...
Wow is all I can say!! I was finally able to ride this board, on...
Weapon of a blade???????? —P fly 5’7” x 19” x 2 1/4” 26L #monstajet in...
Todd is a master craftsmen and innovator … not sure how he keeps making perfect better, but he does.
Just side note from Riley’s dad. Todd has been shaping Riley boards for about two...
Wow! Thanks guys. I wouldn’t be able to surf half as good if it weren’t...
Thank you very much Todd & Charissa for such an amazing quality all the way,...
Thanks!! ???????????????????? #monstajet = #majiccarpet Matty 6’1″ 168lbs | Florida 5’10” x 19 1/2″ x 2...
Thanks again for taking the time to get the boards dialed in. Here are a...
Hey guys thank you for getting my surfboards done before my surf trip. This is...
[instagram-feed hashtag=”#monstasurfboard” nummobile=3]